

Introduction and Scope - Welding austenitic stainless steel sanitary tube for use in dairy and food processing industries. These tubes are used exclusively for handling food, beverages and pharma products where high standards of hygiene and easy cleaning are necessary.
Materials - Material is ordered to comply with the requirements of ASTM A - 240 in 304, 304L, 316 & 316L grades.
Size Range
Process Of Manufacture - These tubes are manufactured from cold rolled , annealed SS coils on continuous formaing mills with TIG welding process under inert gas atmosphere. Weld bead is internally rolled because with the internal weld bead provides points where bacteria may lodge, making cleaning difficult and uncertain. All tubes are annealed, straightened, pickled and passivated, end finished and tested.
Dairy tubes supplied in two conditions:
Tolerances
| OD Size Range | Over MM | Under MM |
| 19.05 | 0.05 | 0.20 |
| 25.40 | 25.40 | 0.20 |
| 38.10 | 0.05 | 0.20 |
| 50.80 | 0.05 | 0.28 |
| 63.50 | 0.05 | 0.28 |
| 76.20 | 0.08 | 0.30 |
| 101.60 | 0.08 | 0.38 |
Test
Marking
All pipes are marked as folows: Bhandari, A-270, Grade,OD, Length, Heat No.
| Sl no. | Outside Dia | Wall Thickness (in mm) | |||
| Inch | MM | 1.2kg/mtr | 1.5kg/mtr | 2.0kg/mtr | |
| 1 | 3/4" | 19.05 | 0.536 | 0.658 | - |
| 2 | 1" | 25.40 | 0.719 | 0.903 | - |
| 3 | 1 1/4" | 31.80 | 0.925 | 1.145 | - |
| 4 | 1 1/2" | 38.10 | 1.112 | 1.379 | - |
| 5 | 40 | 1.173 | 1.455 | - | |
| 6 | 1 3/4" | 44.50 | 1.309 | 1.625 | - |
| 7 | 2" | 50.80 | 1.499 | 1.863 | - |
| 8 | 2 1/2" | 63.50 | 1.883 | 2.343 | 3.099 |
| 9 | 3" | 76.20 | 2.819 | 3.734 | |
| 10 | 4" | 101.60 | 3.783 | 5.019 | |
Due to variations between different specifications comparisons made exactly, physical, chemical and mechanical values are also typical and should not be taken as being accurate.