

Introduction and Scope This covers straight cold drawn seamless ferritic, austenitic alloy steel, boiler, superheater and heat exchanger tubes.
Materials Material is ordered to comply with the requirements of ASTMA – 213 in grades 304, 304L, 304H, 316, 316L, 321, 347, 410 & 430 grades regularly. Special grades can be made as per customer’s requirements.
Size Range
Process Of Manufacture The tube is manufactured from selected mother hollow pipes of required size and grade. These are manufactured by cold drawing process. All tubes are then annealed to a minimum temperature of 10500C, straightened, pickled and passivated, end finished and 100% tested in accordance with ASTM A 450.
Tolerances
| OD Size Range | Over MM | Under MM |
| Under 25.4 | 0.10 | 0.10 |
| 25.4 to 38.1 Incl. | 0.15 | 0.15 |
| 38.1 to 50.8 excl | 0.20 | 0.20 |
| 50.8 to 63.5 excl | 0.23 | 0.23 |
| 63.5 to 76.2 excl | 0.30 | 0.30 |
| 76.2 to 101.6 excl | 0.38 | 0.38 |
Test
Marking All pipes are marked as folows: Bhandari ASTM A-213, Garde, OD, Thickness, Heat No.
Standard Weight Chart for Cold Drawn Seamless Stainless Steel Tube
| Sl no. | Outside Dia | Wall Thickness (in mm) | |||||||||||
| Inch | MM | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.5 | 1.6 | 2 | 2.5 | |
| 1 | 1/4" | 06.35 | 0.073 | 0.087 | 0.099 | 0.111 | 0.122 | 0.133 | 0.154 | ||||
| 2 | 3/8" | 09.52 | 0.113 | 0.134 | 0.155 | 0.175 | 0.194 | 0.212 | 0.250 | ||||
| 10.00 | 0.119 | 0.141 | 0.163 | 0.184 | 0.205 | 0.225 | 0.262 | ||||||
| 4 | 1/2" | 12.70 | 0.153 | 0.182 | 0.210 | 0.238 | 0.266 | 0.293 | 0.345 | ||||
| 5 | 5/8" | 15.87 | 0.192 | 0.229 | 0.265 | 0.302 | 0.337 | 0.372 | 0.441 | 0.540 | |||
| 6 | 3/4" | 19.05 | 0.232 | 0.277 | 0.321 | 0.365 | 0.409 | 0.452 | 0.536 | 0.659 | |||
* We also Manufacture Seamless Pipes from ½” to 4” NB SCH 5, SCH 10S, SCH 10, SCH 40S.
Due to variations between different specifications comparisons made exactly, physical, chemical and mechanical values are also typical and should not be taken as being accurate.